Gilmer Free Press

MonPower: Area Customers without Power - 07.06.12

image

Total Area customers without power on 07.06.12 - 03.35 AM   /07.05.12 - 03.37 AM/  (07.04.12 - 5:45 AM)    [07.03.12 - 6:50 AM]:

Braxton: 2,509   /4,080/  (4,434)  [3,917]

Calhoun: 2,067   /2,044/  (3,165)  [3,074]

Clay: 692   /699/  (736)  [505]

Doddridge: 1,442   /1,061/  (1,974)  [2,101]

Gilmer: 1,714   /1,940/  (2,408)  [2,135]

Harrison: 3,212   /5,903/  (5,934)  [8,190]

Lewis: 3,999   /4,050/  (5,016)  [5,443]

Nicholas: 6,786   /6,808/  (6,692)  [5,774]

Ritchie: 2,770   /2,912/  (3,200)  [3,588]

Roane: 2,412   /2,780/  (3,477)  [2,156]

Tyler: 1,535   /1,992/  (2,494)  [3,742]

Upshur: 3,579   /6,148/  (7,796)  [8,291]

Webster: 1,976   /2,394/  (2,294)  [1,534]

Wirt: 1,794   /1,839/  (1,427)    [2,987]

Wood: 10,115   /11,061/  (16,924)  [17,085]


Mon Power Says Almost Daily Storms Add to WV’s Woes, Slow Down Restoration Efforts:

Thousands of utility workers trying to restore power across West Virginia face more challenges than heavily forested mountains and steep, hilly terrain.

Mon Power spokesman Todd Meyer says they’re also dealing with new thunderstorms nearly every day.

And those storms are either knocking out power that had been restored or darkening homes that weren’t affected last Friday.

Meyer says utilities can’t just fix one thing and put 30,000 people back online. There’s too much work in too many different areas.

He says at least 477 Mon Power poles broke during the storm, and that’s unprecedented. Some of those poles are so old that they were originally set by mules.

Meyer says now, crews are trying to navigate that same “crazy terrain,“ but it’s going to take some time.

--> Friday, July 06, 2012
Readers' Comments:


Copyright MMVIII-MMXII Gilmer Free Press. All Rights Reserved