Gilmer Free Press
COPS Hiring Recovery Program (CHRP) Awards - 07.28.09

On July 28, 2009 Vice President Joe Biden announced that the Department of Justice COPS Office has awarded $1 billion in Recovery Act funding through its COPS Hiring Recovery Program (CHRP) to state, local and tribal law enforcement to create and/or preserve nearly 5,000 law enforcement positions.
| Town | Officers | Amount |
| Bramwell-Town of | 1 | $75,640.00 |
| Braxton County Sheriff's Department | 1 | $150,227.00 |
| Cameron-City of | 1 | $148,797.00 |
| Ceredo Police Department | 1 | $126,861.00 |
| Chapmanville Police Department | 1 | $68,213.00 |
| City of Wheeling-Police Department | 4 | $597,512.00 |
| Clarksburg Police Department | 2 | $338,506.00 |
| Clay Police Department | 1 | $115,167.00 |
| Cowen Police Department | 1 | $66,180.00 |
| Dunbar Police Department | 1 | $195,130.00 |
| Elkins Police Department | 1 | $152,442.00 |
| Fairmont-City of | 2 | $347,140.00 |
| Gassaway Police Department | 1 | $100,443.00 |
| Granville-Town of | 1 | $143,180.00 |
| Huntington Police Department | 4 | $698,860.00 |
| Kenova Department of Public Safety | 1 | $162,331.00 |
| Martinsburg Police Department | 2 | $357,074.00 |
| Moorefield-Town of | 1 | $153,249.00 |
| Morgantown-Town of | 1 | $167,408.00 |
| Mullens-City of | 1 | $75,419.00 |
| Philippi Police Department | 1 | $124,235.00 |
| Shinnston Police Department | 1 | $109,768.00 |
| Star City-Town of | 1 | $197,566.00 |
| Summersville Police Department | 1 | $131,730.00 |
| Wardensville-Town of | 1 | $156,300.00 |
| White Hall Police Department | 1 | $122,424.00 |
| WV Total for 26 Towns | 35 | $5,081,802.00 |
The grants will be administered by the U.S. Department of Justice Office of Community Oriented Policing Services (COPS) through the federal agency’s COPS Hiring Recovery Program.
The grants will provide 100% of the approved salary and benefits for entry level officer positions over a three year period.
For more information about the grants, or to learn which law enforcement agencies received funding, please visit www.cops.usdoj.gov.