Monday, February 20, 2012
GSC Men’s Basketball: West Liberty 103, Glenville State 88

West Liberty, which will most likely be the No. 1 team in the nation in next week’s NABC Division II coaches poll after top-ranked Bellarmine lost earlier this week, defeated Glenville State 103-88 Saturday.
The Hilltoppers were nearly perfect from the foul line, hitting 30-of-32 for the game.
Alex Falk poured in a team-high 28 points to go along with 7 assists and 6 rebounds.
C.J. Hester had a huge game, accounting for 18 points and 17 rebounds.
Cedric Harris hit for 17 points while Tim Hausfeld added 16.
Nick Brown came off the bench to score 11 in just 8 minutes of action.
Kevin Gray drained a game-high 29 points for the Pioneers.
Andy Dollman added 15 markers while Jamel Morris chipped in 14 for GSC.
Nate Cash registered 8 points but pulled down a team-best 13 rebounds.
The Pioneers were a solid 21-of-25 from the charity stripe.
The win was also head coach Jim Crutchfield’s 200th of his career. He became the second-fastest coach in WVIAC history to win 200 career contests, doing so in just 241 games.
| Glenville State College Basketball 2011-12 (Men) | |||
|---|---|---|---|
| Date | Opponent | Location | Time/Score |
| 2011-10-27 | Home Scrimmage vs. Potomac State | Glenville, WV | |
| 2011-11-05 | Exhibition Game @ Mountain State University | Beckley, WV | |
| 2011-11-15 | @ Ohio Valley University | Vienna, WV | L 76 - 83 |
| 2011-11-18 | @ NKU - Cincinnati Clermont | W 82 - 63 | |
| 2011-11-19 | @ NKU | L 60 - 83 | |
| 2011-11-22 | Concord University | Glenville, WV | L 66 - 90 |
| 2011-11-26 | @ Virginia State | Petersburg, VA | L 57 - 58 |
| 2011-12-03 | @ Pitts-Johnstown | Johnstown, PA | L 79 - 86 |
| 2011-12-10 | @ Lincoln Memorial | Harrogate, TN | L 47 - 87 |
| 2011-12-30 | @ Wheeling Jesuit | Wheeling, WV | L 76 - 82 |
| 2012-01-04 | Shepherd | Glenville, WV | L 73 - 75 |
| 2012-01-07 | West Liberty | Glenville, WV | L 69 - 97 |
| 2012-01-09 | @ Charleston | Charleston, WV | L 61 - 67 |
| 2012-01-12 | @ Bluefield State | Bluefield, WV | W 97 - 71 |
| 2012-01-14 | @ Fairmont State | Fairmont, WV | W 75 - 59 |
| 2012-01-17 | Alderson-Broaddus | Glenville, WV | L 69 - 88 |
| 2012-01-21 | @ West Virginia State | Institute, WV | L 62 - 71 |
| 2012-01-26 | Fairmont State | Glenville, WV | W 80 - 59 |
| 2012-01-28 | Wheeling Jesuit | Glenville, WV | W 79 - 72 |
| 2012-02-01 | Davis & Elkins | Glenville, WV | W 77 - 74 |
| 2012-02-04 | @ Seton Hill | Greensburg, PA | L 51 - 74 |
| 2012-02-09 | @ West Virginia Wesleyan | Buckhannon, WV | L 42 - 65 |
| 2012-02-11 | Charleston | Glenville, WV | L 68 - 88 |
| 2012-02-13 | @ Concord | Athens, WV | L 65 - 79 |
| 2012-02-16 | Bluefield State | Glenville, WV | W 86 - 56 |
| 2012-02-18 | @ West Liberty | West Liberty, WV | L 88 - 103 |
| 2012-02-22 | West Virginia State | Glenville, WV | 7:30 PM |
| 2012-02-25 | Ohio Valley | Glenville, WV | 4:00 PM |
| 2012-02-28 | WVIAC First Round Tournament | TBA | |
| 2012-03-01 | WVIAC Second Round Tournament | TBA | |
| 2012-03-02 | WVIAC Semi-Final Round Tournament | TBA | |
| 2012-03-03 | WVIAC Championship | TBA | |
Community • Gilmer County • Glenville • Sports • Basketball • Local Hoops • Permalink
Print This Article

