Wednesday, February 15, 2012
Glenville Police Department Report - January 2012

| New Investigations | |||
| Incident | Location | Officer | Disposition |
| Petit Larceny | Howard Street | Wheeler / Moss | Active, with Suspect |
| Fraud | ***** | Chief Moss | Active, with Suspect |
| Petit Larceny | GSC | Chief Moss | Arrest |
| Prohibited Drugs | GCHS | Chief Moss | 2 Juveniles, Petitions Issued |
| Citations | |||
| Incident | Location | Officer | Disposition |
| Expired Registration / Insurance | S. Lewis Street | Jenkins | Cite #676875 |
| Underage Tobacco Use | GCHS | Chief Moss | Cite #676892 |
| Underage Drinking | GSC | Wheeler | Cite #676873 |
| Underage Drinking | GSC | Wheeler | Cite #676874 |
| Loose Dog | Park Street | Chief Moss | Cite #676872 |
| Expired Registration | Walnut Street | Wheeler | Cite #676871 |
| Obey Traffic Device | Stop Light | Chief Moss | Cite #676891 |
| Underage Drinking | Church Street | Jenkins | Cite #676870 |
| Loose Dog x 2 | N. Lewis Street | Chief Moss | Cite #676890 |
| Warnings Issued | |||
| Incident | Location | Officer | Disposition |
| Speeding | Walnut Street | Jenkins | Warning #1193 |
| Speeding | N. Lewis Street | Jenkins | Warning #11194 |
| Speeding | College Street | Jenkins | Warning #1195 |
| Speeding | College Street | Jenkins | Warning #1192 |
| Loose Dog | Mineral Road | Chief Moss | Verbal |
| No Doggie Bag Carried | Main Street | Chief Moss | Warning #1320 |
| No Doggie Bag Carried | Main Street | Chief Moss | Warning #1319 |
| No Doggie Bag Carried | Main Street | Chief Moss | Warning #1321 |
| Speeding | S. Lewis Street | Chief Moss | Warning #1318 |
| Speeding | N. Lewis Street | Jenkins | Warning #1190 |
| Speeding | N. Lewis Street | Jenkins | Warning #1191 |
| Trespassing/Notice Given | W. Main Street | Chief Moss | Written Notice |
| Inspection Sticker | N. Court Street | Chief Moss | Warning #1317 |
| Failure to Yield | US Hwy 33/119 | Chief Moss | Warning #1316 |
| Excessive Speed | N. Lewis Street | Chief Moss | Warning #1189 |
| Other Police Calls | |||
| Incident | Location | Officer | Disposition |
| Child Neglect Call | ***** | Wheeler | Unfounded |
| Dog Barking Complaint | Brooklyn | Wheeler | |
| Health/Safety Check | Whiting Avenue | Chief Moss | No One Home |
| Gasoline Drive Off | ***** | Chief Moss | Accidental |
| Injured Deer | Mineral Road | Chief Moss | Left It Alone |
| Verbal Domestic | River Street | Jenkins | Verbal Only |
| Missing Juvenile | ***** | Wheeler | Returned Home |
| Reckless Driver | WV Hwy 5 E | Chief Moss | Checked Him Out |
| Harassment | River Street | Wheeler | Incident Only |
| Assist Citizens | |||
| Incident | Location | Officer | Disposition |
| Vehicle Unlocked | Sheridan | Jenkins | Found Keys on Ground |
| Unwanted Person | N. Lewis Street | Chief Moss | Made Leave |
| Unwanted Person | WV Hwy 5 E | Jenkins | Left County |
| Unwanted Person | S. Lewis Street | Chief Moss | Left Area |
| Vehicle Unlocked | E. Main Street | Chief Moss | Unlocked |
| Unwanted Person | Howard Street | Wheeler | Leaving on Arrival |
| Assist Other Agencies | |||
| Incident | Location | Officer | Disposition |
| None | |||
| Accidents | |||
| Incident | Location | Officer | Disposition |
| 2-Vehicle Accident | S. Lewis Street | Chief Moss | Report |
| 2-Vehicle Accident | US Hwy 33/119 & WV Hwy 5 | Chief Moss | Report |
Community • Gilmer County • Glenville • Politics | Government | Election • Local • Permalink
Print This Article

