Area Counties’ Adequate Yearly Progress (AYP) Report for 2011-12
| WVEIS Code | School Name | School Type | AYP 2012 |
AYP 2011 |
AYP 2010 |
AYP 2009 |
AYP 2008 |
|
|---|---|---|---|---|---|---|---|---|
| 1. | 022 - 201 | Glenville Elementary School | Elementary | |
|
|
|
|
| 2. | 022 - 202 | Normantown Elementary School | Elementary | |
|
|
|
|
| 3. | 022 - 203 | Sand Fork Elementary School | Elementary | |
|
|
|
|
| 4. | 022 - 205 | Troy Elementary School | Elementary | |
|
|
|
|
| 5. | 022 - 501 | Gilmer County High School | High | |
|
|
|
|
| WVEIS Code | School Name | School Type | AYP 2012 |
AYP 2011 |
AYP 2010 |
AYP 2009 |
AYP 2008 |
|
|---|---|---|---|---|---|---|---|---|
| 1. | 008 - 101 | Burnsville Elementary School | Elementary | |
|
|
|
|
| 2. | 008 - 201 | Davis Elementary School | Elementary | |
|
|
|
|
| 3. | 008 - 202 | Flatwoods Elementary School | Elementary | |
|
|
|
|
| 4. | 008 - 203 | Frametown Elementary School | Elementary | |
|
|
|
|
| 5. | 008 - 204 | Little Birch Elementary School | Elementary | |
|
|
|
|
| 6. | 008 - 205 | Sutton Elementary School | Elementary | |
|
|
|
|
| 7. | 008 - 303 | Braxton County Middle School | Middle | |
|
|
|
|
| 8. | 008 - 501 | Braxton County High School | High | |
|
|
|
|
| WVEIS Code | School Name | School Type | AYP 2012 |
AYP 2011 |
AYP 2010 |
AYP 2009 |
AYP 2008 |
|
|---|---|---|---|---|---|---|---|---|
| 1. | 014 - 203 | Pleasant Hill School | Elementary | |
|
|
|
|
| 2. | 014 - 501 | Calhoun County High School | High | |
|
|
|
|
| WVEIS Code | School Name | School Type | AYP 2012 |
AYP 2011 |
AYP 2010 |
AYP 2009 |
AYP 2008 |
|
|---|---|---|---|---|---|---|---|---|
| 1. | 018 - 211 | Doddridge County Elementary School | Elementary | |
|
|
|
|
| 2. | 018 - 301 | Doddridge County Middle School | Middle | |
|
|
|
|
| 3. | 018 - 501 | Doddridge County High School | High | |
|
|
|
|
| WVEIS Code | School Name | School Type | AYP 2012 |
AYP 2011 |
AYP 2010 |
AYP 2009 |
AYP 2008 |
|
|---|---|---|---|---|---|---|---|---|
| 1. | 041 - 201 | Alum Bridge Elementary School | Elementary | |
|
|
|
|
| 2. | 041 - 205 | Roanoke Elementary School | Elementary | |
|
|
|
|
| 3. | 041 - 207 | Peterson-Central Elementary School | Elementary | |
|
|
|
|
| 4. | 041 - 208 | Jane Lew Elementary School | Elementary | |
|
|
|
|
| 5. | 041 - 301 | Robert L. Bland Middle School | Middle | |
|
|
|
|
| 6. | 041 - 501 | Lewis County High School | High | |
|
|
|
|
| WVEIS Code | School Name | School Type | AYP 2012 |
AYP 2011 |
AYP 2010 |
AYP 2009 |
AYP 2008 |
|
|---|---|---|---|---|---|---|---|---|
| 1. | 077 - 203 | Ellenboro Elementary School | Elementary | |
|
|
|
|
| 2. | 077 - 204 | Harrisville Elementary School | Elementary | |
|
|
|
|
| 3. | 077 - 205 | Creed Collins Elementary School | Elementary | |
|
|
|
|
| 4. | 077 - 207 | Smithville Elementary School | Elementary | |
|
|
|
|
| 5. | 077 - 302 | Ritchie County Middle School | Middle | |
|
|
|
|
| 6. | 077 - 501 | Ritchie County High School | High | |
|
|
|
|