Cross Country
Cross Country
NCAA Adds Mountain East Conference As Newest Division II League

The Mountain East Conference (MEC) announced today that its application for membership has been approved by the NCAA Division II Membership Committee. The MEC will officially become the 25th NCAA Division II conference on September 01, 2013 and immediately assumes active status.
“This is a very exciting time for the Mountain East Conference and our 12 charter institutions,” MEC Commissioner Reid Amos said. “Every one of our schools has great history, great tradition and now a great future as an MEC member. It has been an exhilarating experience to be a part of the formation of a group of like-minded institutions that has laid a strong foundation for a long and successful association.”
The 12 charter members of the nation’s newest NCAA Division II regional all-sports league include nine West Virginia institutions:
• Concord University
• Fairmont State University
• Glenville State College
• Shepherd University
• The University of Charleston
• West Liberty University
• West Virginia State University
• Wheeling Jesuit University
• West Virginia Wesleyan College
along with:
• Notre Dame College
• Urbana University
from Ohio and the
• University of Virginia’s College at Wise
The formal application process was extremely detailed – the final application document totaled nearly 200 pages when it was filed in December 2012 – but Amos said all that hard work proved to be a blessing in disguise.
“The NCAA Division II membership process was very valuable to us in a number of ways,” he said. “It almost served as a step-by-step guide to organizing a model NCAA Division II conference and really helped our presidents and athletic directors crystallize a strategic plan – a vision – for our collective future. I’m very grateful to our presidents and athletic directors for their great input throughout the process and I’d also like to express my appreciation for the guidance provided by Oliver and Lindemenn Consulting.”
The MEC expects to crown conference champions in 16 sports during its first season of operation:
• Men’s and Women’s Basketball
• Baseball
• Men’s and Women’s Cross Country
• Football
• Men’s and Women’s Golf
• Men’s and Women’s Soccer
• Softball
• Men’s and Women’s Tennis
• Men’s and Women’s Track and Field
• Volleyball
As a new conference, the MEC’s conference champions won’t be able to receive automatic NCAA Tournament bids during the 2013-14 and 2014-15 academic years but the eligibility of all MEC institutions for at-large bids to NCAA championship play will be unaffected throughout the period.
“A highly-competitive conference supports the high-quality experience that we are committed to creating for every one of our student-athletes,” Amos said. “Ultimately, we expect our new affiliation will create increased opportunities for NCAA Tournament participation in every one of our 16 NCAA Championship sports.”
High School Cross Country: AA-A West Virginia Cross Country State Championship - Boys - 10.27.12
West Virginia Cross Country State Championship
Cabell Midland HS
Saturday, October 27, 2012
AA-A BOYS RESULTS
Course Record: 15:12.16 Jacob Burcham-Cabell Midland (2010)
Place TmPl Name Gr School Time Pace
===== ==== ============================ == =================== ======== =====
1 1 Nick Trefz 12 Fairmont Senior 15:52.20 5:07
2 2 Caleb Moore 12 Doddridge County 16:04.40 5:11
3 Johnny Hogue 11 Ritchie County 16:11.30 5:13
4 3 Dylan Rich 12 Buffalo 16:12.20 5:13
5 4 Marcus Black 12 Charleston Catholic 16:16.20 5:15
6 Brettley Harris 10 Webster County 16:22.60 5:17
7 Will Shaffer 12 Scott 16:23.40 5:17
8 5 Jordan Whitehair 12 St. Marys 16:28.90 5:19
9 6 Abe Merinar 11 Bridgeport 16:30.70 5:19
10 7 Shane Ickes 12 Frankfort 16:35.90 5:21
11 8 Scott Nesland 11 Philip Barbour 16:41.90 5:23
12 Jason Weitzel 10 PikeView 16:43.30 5:23
13 9 Matt Zorn 12 Doddridge County 16:46.30 5:24
14 10 Trae Miller 12 Frankfort 16:46.80 5:25
15 11 Glenn McMillan 10 Wirt County 16:50.30 5:26
16 Pj Louzy 12 Grafton 16:53.30 5:27
17 James Haught 12 Magnolia 17:11.60 5:33
18 12 Lucas Young 11 Frankfort 17:11.60 5:33
19 13 Matt Dearth 11 Bridgeport 17:12.90 5:33
20 14 Keith Britton 12 Doddridge County 17:16.80 5:34
21 Corey Shetler 12 Berkeley Springs 17:20.50 5:35
22 15 Caden McClanahan 11 Charleston Catholic 17:22.90 5:36
23 16 Hayden Harrison 9 Buffalo 17:28.60 5:38
24 17 Jakeb Van Horn 9 Fairmont Senior 17:37.50 5:41
25 18 Trey Furby 12 Philip Barbour 17:39.30 5:41
26 Zac Simmons 11 Berkeley Springs 17:40.30 5:42
27 19 Josh Parrucci 11 Fairmont Senior 17:41.30 5:42
28 20 Craig Westfall 12 Keyser 17:43.00 5:43
29 21 Chandler Antill 10 Williamstown 17:47.40 5:44
30 22 Blake Williams 11 Williamstown 17:47.70 5:44
31 Dylan Reynolds 11 Tyler Consolidated 17:48.90 5:45
32 23 Jordan Lawrence 11 Keyser 17:51.20 5:45
33 Caleb Pell 10 Roane County 17:53.40 5:46
34 24 Conner Lamb 11 Buffalo 17:54.40 5:46
35 25 Elijah Tipton 12 Fairmont Senior 17:54.90 5:46
36 26 Cameron Davis 12 Westside 18:01.30 5:49
37 27 Tyler Torman 12 Buffalo 18:02.10 5:49
38 28 Tyler Baldwin 10 Philip Barbour 18:06.20 5:50
39 29 Newt Cottrill 12 St. Marys 18:06.80 5:50
40 30 Josh McPherson 12 Fairmont Senior 18:09.70 5:51
41 Caleb Shirey 9 Roane County 18:10.90 5:52
42 31 Troy Pallay 10 Bridgeport 18:11.90 5:52
43 32 Trevor Matko 10 Philip Barbour 18:16.50 5:53
44 33 Pierce Miller 11 Keyser 18:18.40 5:54
45 34 Devon Alt 9 Frankfort 18:22.80 5:55
46 35 Zack Canday 9 Sherman 18:23.70 5:56
47 36 Matt Strand 10 Fairmont Senior 18:25.80 5:56
48 37 Austin Hall 10 Williamstown 18:27.70 5:57
49 38 Andrew Phillips 12 Philip Barbour 18:28.50 5:57
50 39 Austin Gibson 12 Westside 18:30.50 5:58
51 Michael Hayworth 10 Wyoming East 18:31.50 5:58
52 40 Jayson Lockhart 12 Williamstown 18:34.20 5:59
53 41 Spencer Panaro 12 Charleston Catholic 18:34.50 5:59
54 42 Dylan Hughes 12 Charleston Catholic 18:38.50 6:01
55 43 Thomas Bowles 11 Sherman 18:39.90 6:01
56 44 Ian Spencer 12 Doddridge County 18:40.30 6:01
57 John Bard 10 Richwood 18:41.60 6:02
58 45 Arryn Tennant 10 Bridgeport 18:43.80 6:02
59 46 Leland Henderson 9 Keyser 18:47.50 6:03
60 47 Drew Trefz 9 Fairmont Senior 18:47.50 6:03
61 48 Jason Detrick 10 Frankfort 18:48.30 6:04
62 49 Ian Nuzum 11 Philip Barbour 18:50.20 6:04
63 50 Caleb Ferguson 11 Doddridge County 18:50.70 6:04
64 51 Justin Snyder 10 Charleston Catholic 18:50.70 6:04
65 52 Gavin Mauzy 10 Frankfort 18:52.50 6:05
66 53 Michael Duez 10 Bridgeport 18:54.70 6:06
67 54 Dylan Stansberry 11 Williamstown 18:55.90 6:06
68 55 Trevor Cottrill 10 St. Marys 18:57.80 6:07
69 Luke Sadecky 12 Ravenswood 18:58.10 6:07
70 56 Ian Frailey 9 Bridgeport 18:59.30 6:07
71 57 Austin Lyons 12 Liberty Raleigh 19:06.80 6:10
72 58 Graham McClellan 12 Charleston Catholic 19:06.90 6:10
73 59 Jacob Dye 11 Buffalo 19:08.90 6:10
74 60 Bryce McGee 9 Philip Barbour 19:11.10 6:11
75 61 Zachary Stickley 10 Keyser 19:11.20 6:11
76 62 Jack Funk 9 Bridgeport 19:12.30 6:11
77 63 Derek Carpenter 11 St. Marys 19:13.40 6:12
78 64 Tanner Cantley 9 Liberty Raleigh 19:17.10 6:13
79 65 Nathaniel Evans 11 Westside 19:18.80 6:13
80 66 Hagan Root 12 Wirt County 19:18.80 6:13
81 67 Ryan Delaney 12 Liberty Raleigh 19:19.20 6:14
82 68 Ryder Deem 11 Williamstown 19:21.00 6:14
83 69 Michael Houser 11 St. Marys 19:23.80 6:15
84 70 Danny Morlen 11 Frankfort 19:32.50 6:18
85 71 Jacob Hively 12 Williamstown 19:33.90 6:18
86 72 Jeremy Kerby 12 Wirt County 19:36.20 6:19
87 73 Brandon Cochran 12 Westside 19:38.80 6:20
88 74 Cameron Jarrell 12 Sherman 19:43.40 6:21
89 Joseph Cornett 11 Wyoming East 19:43.90 6:22
90 75 Ryan Rebert 10 Doddridge County 19:47.40 6:23
91 76 Blake Nelson 9 Sherman 19:48.70 6:23
92 77 Nicholas Carrier 10 Sherman 19:49.10 6:23
93 78 Scott Standish 12 Charleston Catholic 19:49.80 6:23
94 79 Ben Helmondollar 10 Westside 19:53.00 6:24
95 80 Brendan Miller 9 St. Marys 19:56.70 6:26
96 81 Wesley Minshall 11 Keyser 19:56.80 6:26
97 82 Jacob Cline 10 Westside 19:57.00 6:26
98 83 Nathaniel Selbe 9 Sherman 19:59.40 6:27
99 84 Jeremiah Schollar 9 Westside 20:04.60 6:28
100 85 Austin Cottrell 12 Wirt County 20:12.30 6:31
101 86 Caleb Thaxton 12 Doddridge County 20:25.70 6:35
102 87 Jeremy Robertson 9 Keyser 20:28.70 6:36
103 88 Shane Robinson 10 Wirt County 20:30.20 6:36
104 89 Brady Ohrn 9 Wirt County 20:34.00 6:38
105 90 Cody Wolfe 9 St. Marys 20:43.60 6:41
106 91 Devin Acord 9 Liberty Raleigh 20:50.00 6:43
107 92 Dj Lynch 11 Wirt County 21:10.60 6:49
108 93 Zachary Eppling 9 Liberty Raleigh 21:15.20 6:51
109 94 Devin Rich 9 Buffalo 21:24.60 6:54
110 95 Chris Kincaid 12 Liberty Raleigh 21:28.30 6:55
111 96 Michael Prater 12 Liberty Raleigh 21:31.40 6:56
112 97 Grant Kellione 12 Sherman 21:34.70 6:57
113 98 Andrew Hayson 10 Buffalo 21:41.80 7:00
Team Avg Record: 16:17.59 Cabell Midland (2010)
1. 92 Fairmont Senior ( 17:28 1:27:18 2:17)
==================================
1 1 Nick Trefz 15:53
2 17 Jakeb Van Horn 17:38
3 19 Josh Parrucci 17:42
4 25 Elijah Tipton 17:55
5 30 Josh McPherson 18:10
6 ( 36) Matt Strand 18:26
7 ( 47) Drew Trefz 18:48
2. 111 Frankfort ( 17:34 1:27:47 2:13)
==================================
1 7 Shane Ickes 16:36
2 10 Trae Miller 16:47
3 12 Lucas Young 17:12
4 34 Devon Alt 18:23
5 48 Jason Detrick 18:49
6 ( 52) Gavin Mauzy 18:53
7 ( 70) Danny Morlen 19:33
3. 119 Doddridge County ( 17:33 1:27:41 2:46)
==================================
1 2 Caleb Moore 16:05
2 9 Matt Zorn 16:47
3 14 Keith Britton 17:17
4 44 Ian Spencer 18:41
5 50 Caleb Ferguson 18:51
6 ( 75) Ryan Rebert 19:48
7 ( 86) Caleb Thaxton 20:26
4. 124 Philip Barbour ( 17:51 1:29:15 1:47)
==================================
1 8 Scott Nesland 16:42
2 18 Trey Furby 17:40
3 28 Tyler Baldwin 18:07
4 32 Trevor Matko 18:17
5 38 Andrew Phillips 18:29
6 ( 49) Ian Nuzum 18:51
7 ( 60) Bryce McGee 19:12
5. 129 Buffalo ( 17:46 1:28:49 2:56)
==================================
1 3 Dylan Rich 16:13
2 16 Hayden Harrison 17:29
3 24 Conner Lamb 17:55
4 27 Tyler Torman 18:03
5 59 Jacob Dye 19:09
6 ( 94) Devin Rich 21:25
7 ( 98) Andrew Hayson 21:42
6. 148 Bridgeport ( 17:55 1:29:35 2:24)
==================================
1 6 Abe Merinar 16:31
2 13 Matt Dearth 17:13
3 31 Troy Pallay 18:12
4 45 Arryn Tennant 18:44
5 53 Michael Duez 18:55
6 ( 56) Ian Frailey 19:00
7 ( 62) Jack Funk 19:13
7. 153 Charleston Catholic ( 17:57 1:29:45 2:34)
==================================
1 4 Marcus Black 16:17
2 15 Caden McClanahan 17:23
3 41 Spencer Panaro 18:35
4 42 Dylan Hughes 18:39
5 51 Justin Snyder 18:51
6 ( 58) Graham McClellan 19:07
7 ( 78) Scott Standish 19:50
8. 174 Williamstown ( 18:19 1:31:35 1:08)
==================================
1 21 Chandler Antill 17:48
2 22 Blake Williams 17:48
3 37 Austin Hall 18:28
4 40 Jayson Lockhart 18:35
5 54 Dylan Stansberry 18:56
6 ( 68) Ryder Deem 19:21
7 ( 71) Jacob Hively 19:34
9. 183 Keyser ( 18:23 1:31:54 1:29)
==================================
1 20 Craig Westfall 17:43
2 23 Jordan Lawrence 17:52
3 33 Pierce Miller 18:19
4 46 Leland Henderson 18:48
5 61 Zachary Stickley 19:12
6 ( 81) Wesley Minshall 19:57
7 ( 87) Jeremy Robertson 20:29
10. 221 St. Marys ( 18:27 1:32:12 2:55)
==================================
1 5 Jordan Whitehair 16:29
2 29 Newt Cottrill 18:07
3 55 Trevor Cottrill 18:58
4 63 Derek Carpenter 19:14
5 69 Michael Houser 19:24
6 ( 80) Brendan Miller 19:57
7 ( 90) Cody Wolfe 20:44
11. 282 Westside ( 19:05 1:35:24 1:51)
==================================
1 26 Cameron Davis 18:02
2 39 Austin Gibson 18:31
3 65 Nathaniel Evans 19:19
4 73 Brandon Cochran 19:39
5 79 Ben Helmondollar 19:53
6 ( 82) Jacob Cline 19:57
7 ( 84) Jeremiah Schollar 20:05
12. 305 Sherman ( 19:18 1:36:27 1:26)
==================================
1 35 Zack Canday 18:24
2 43 Thomas Bowles 18:40
3 74 Cameron Jarrell 19:44
4 76 Blake Nelson 19:49
5 77 Nicholas Carrier 19:50
6 ( 83) Nathaniel Selbe 20:00
7 ( 97) Grant Kellione 21:35
13. 322 Wirt County ( 19:19 1:36:31 3:40)
==================================
1 11 Glenn McMillan 16:51
2 66 Hagan Root 19:19
3 72 Jeremy Kerby 19:37
4 85 Austin Cottrell 20:13
5 88 Shane Robinson 20:31
6 ( 89) Brady Ohrn 20:34
7 ( 92) Dj Lynch 21:11
14. 372 Liberty Raleigh ( 19:59 1:39:51 2:09)
==================================
1 57 Austin Lyons 19:07
2 64 Tanner Cantley 19:18
3 67 Ryan Delaney 19:20
4 91 Devin Acord 20:50
5 93 Zachary Eppling 21:16
6 ( 95) Chris Kincaid 21:29
7 ( 96) Michael Prater 21:32
High School Cross Country: AA-A West Virginia Cross Country State Championship - Girls - 10.27.12
West Virginia Cross Country State Championship
Cabell Midland HS
Saturday, October 27, 2012
AA-A GIRLS RESULTS
Course Record: 17:32.7 Samantha Nightingale-Blue Spring South(MO) (2011)
Place TmPl Name Gr School Time Pace
===== ==== ============================ == =================== ======== =====
1 1 Maggie Drazba 12 St. Marys 17:17.89 5:35
2 2 Katie Jan 12 Frankfort 19:23.52 6:15
3 3 Brianna Waybright 12 Philip Barbour 19:34.43 6:19
4 4 Emma Harrison 12 North Marion 19:37.91 6:20
5 5 Allison Villers 11 Philip Barbour 19:43.65 6:21
6 6 Marissa Long 11 Philip Barbour 19:55.48 6:25
7 Kristen Mastrantoni 12 Weir 19:57.00 6:26
8 Kylie Rutherford 11 Wayne 20:04.91 6:28
9 7 Morganne Phillips 12 Bridgeport 20:05.70 6:29
10 8 Julianna Butcher 9 Frankfort 20:09.05 6:30
11 9 Hailey Miller 10 Ravenswood 20:17.45 6:32
12 Ashley Cassidy 12 Tucker Co. 20:17.71 6:32
13 Breanna Mazzella 12 Richwood 20:33.44 6:38
14 Alexis Virtue 12 Weir 20:43.02 6:41
15 10 Cami Mossor 11 Williamstown 20:49.72 6:43
16 Kinsey Reed 10 Berkeley Springs 20:50.35 6:43
17 11 Taylor Treadway 10 Ravenswood 20:51.90 6:43
18 12 Brittany Green 12 Scott 21:00.52 6:46
19 Kirsten Gateless 11 Braxton County 21:08.27 6:49
20 Amelia Sebok 9 Sherman 21:10.32 6:49
21 13 Hannah Murray 12 Ravenswood 21:14.67 6:51
22 Emily Gordon 12 Wheeling Central 21:16.12 6:51
23 14 Aidan Payton 9 Nicholas County 21:16.74 6:51
24 15 Katie Mahoney 11 Philip Barbour 21:23.73 6:54
25 16 Casidy White 9 Frankfort 21:31.78 6:56
26 17 Allie Robinson 10 Williamstown 21:35.24 6:57
27 18 Sheena Chambers 10 Scott 21:35.63 6:58
28 19 Faith Sentelle 9 Frankfort 21:35.89 6:58
29 20 Lexi Griffith 12 Scott 21:38.97 6:59
30 21 Rachel Fulks 11 Bridgeport 21:39.89 6:59
31 22 Katelyn Odle 10 PikeView 21:40.33 6:59
32 23 Andrea Chidester 11 Williamstown 21:51.16 7:03
33 24 Shealee Mossor 11 Williamstown 21:52.50 7:03
34 25 Brenda Palmer 12 East Fairmont 21:53.23 7:03
35 26 Alex Gorrell 10 St. Marys 21:54.88 7:04
36 27 Samantha Graffius 11 Scott 21:57.48 7:05
37 28 Kailee Latocha 11 North Marion 21:57.66 7:05
38 29 Mikayla Moore 11 East Fairmont 22:00.51 7:06
39 30 Sophie Klein 9 PikeView 22:02.61 7:06
40 31 Lindsey Deberry 10 Bridgeport 22:05.73 7:07
41 32 Amanda Reynolds 12 North Marion 22:07.38 7:08
42 33 Sophie Kiser 9 Nicholas County 22:13.05 7:10
43 34 Savannah Blythe 9 Bridgeport 22:19.47 7:12
44 35 Cierra Kendall 10 East Fairmont 22:25.20 7:13
45 36 Ashley Noah 11 Frankfort 22:25.36 7:14
46 37 Courtney Goodwin 11 Scott 22:28.89 7:15
47 38 Josie Jones 10 North Marion 22:29.68 7:15
48 39 Erica Logar 11 Nicholas County 22:30.45 7:15
49 Annie Crockett 11 Charleston Catholic 22:38.15 7:18
50 40 Emily Strickler 11 St. Marys 22:39.42 7:18
51 41 Kinly Coleman 9 Nicholas County 22:42.86 7:19
52 42 Olivia Taylor 10 St. Marys 22:49.92 7:21
53 43 Anna Kay Haddix 12 Bridgeport 22:52.19 7:22
54 44 Sarah Settle 10 Williamstown 22:53.60 7:23
55 45 Jessy Blankenship 12 Scott 22:59.83 7:25
56 46 Haley Truman 10 Philip Barbour 23:00.88 7:25
57 47 Emma Ehle 11 Williamstown 23:01.92 7:25
58 48 Kaitlyn Fulks 11 Williamstown 23:03.56 7:26
59 Samantha Garretson 11 Sherman 23:22.73 7:32
60 49 Taylor Love 9 Ravenswood 23:24.09 7:32
61 50 Mariah Currey 11 Ravenswood 23:25.11 7:33
62 51 Katie Billeter 9 St. Marys 23:36.22 7:36
63 52 Megan Blankenship 9 Scott 23:42.45 7:38
64 53 Lace Shoemake 9 Frankfort 23:47.99 7:40
65 54 Skylah Haught 9 North Marion 24:00.80 7:44
66 55 Chynna Maze 12 St. Marys 24:31.36 7:54
67 56 Amelia Miller 11 Frankfort 24:31.90 7:54
68 57 Larissa Hayman 9 Ravenswood 24:34.18 7:55
69 Millie Sark 10 Richwood 24:40.82 7:57
70 58 Kaylin Kessenger 10 PikeView 24:55.96 8:02
71 59 Nicole Holliday 12 Philip Barbour 24:56.22 8:02
72 60 Macie Myers 10 North Marion 25:11.85 8:07
73 61 Rachel Ramage 11 East Fairmont 25:17.94 8:09
74 62 Toree Ridgway 10 East Fairmont 25:24.02 8:11
75 63 Kayla Blake 12 PikeView 25:43.22 8:17
76 Katie Cantley 12 Liberty Raleigh 25:46.21 8:18
77 Ruby Rogers 9 Richwood 26:12.80 8:27
78 64 Sara Fetty 11 St. Marys 26:13.02 8:27
79 65 Ashley Roop 9 Bridgeport 26:29.17 8:32
80 66 Hannah Ferrell 10 East Fairmont 27:04.02 8:43
81 67 Josie Hayman 9 Ravenswood 27:17.49 8:48
82 68 Maggie Lohmann 9 Bridgeport 27:36.37 8:54
83 69 Anna Farling 12 Philip Barbour 27:41.37 8:55
84 70 Kaitlyn Nuzum 9 East Fairmont 28:04.03 9:03
85 71 Josie Hucks 9 Nicholas County 28:54.46 9:19
86 72 Raelynn Smith 12 PikeView 28:58.11 9:20
Team Avg Record: 19:36.15 Morgantown (2011)
1. 75 Philip Barbour ( 20:44 1:43:40 3:26)
==================================
1 3 Brianna Waybright 19:35
2 5 Allison Villers 19:44
3 6 Marissa Long 19:56
4 15 Katie Mahoney 21:24
5 46 Haley Truman 23:01
6 ( 59) Nicole Holliday 24:57
7 ( 69) Anna Farling 27:42
2. 81 Frankfort ( 21:02 1:45:08 3:02)
==================================
1 2 Katie Jan 19:24
2 8 Julianna Butcher 20:10
3 16 Casidy White 21:32
4 19 Faith Sentelle 21:36
5 36 Ashley Noah 22:26
6 ( 53) Lace Shoemake 23:48
7 ( 56) Amelia Miller 24:32
3. 114 Scott ( 21:45 1:48:43 1:28)
==================================
1 12 Brittany Green 21:01
2 18 Sheena Chambers 21:36
3 20 Lexi Griffith 21:39
4 27 Samantha Graffius 21:58
5 37 Courtney Goodwin 22:29
6 ( 45) Jessy Blankenship 23:00
7 ( 52) Megan Blankenship 23:43
4. 118 Williamstown ( 21:49 1:49:05 2:04)
==================================
1 10 Cami Mossor 20:50
2 17 Allie Robinson 21:36
3 23 Andrea Chidester 21:52
4 24 Shealee Mossor 21:53
5 44 Sarah Settle 22:54
6 ( 47) Emma Ehle 23:02
7 ( 48) Kaitlyn Fulks 23:04
5. 132 Ravenswood ( 21:52 1:49:16 3:08)
==================================
1 9 Hailey Miller 20:18
2 11 Taylor Treadway 20:52
3 13 Hannah Murray 21:15
4 49 Taylor Love 23:25
5 50 Mariah Currey 23:26
6 ( 57) Larissa Hayman 24:35
7 ( 67) Josie Hayman 27:18
6. 136 Bridgeport ( 21:49 1:49:05 2:47)
==================================
1 7 Morganne Phillips 20:06
2 21 Rachel Fulks 21:40
3 31 Lindsey Deberry 22:06
4 34 Savannah Blythe 22:20
5 43 Anna Kay Haddix 22:53
6 ( 65) Ashley Roop 26:30
7 ( 68) Maggie Lohmann 27:37
7. 156 North Marion ( 22:03 1:50:15 4:23)
==================================
1 4 Emma Harrison 19:38
2 28 Kailee Latocha 21:58
3 32 Amanda Reynolds 22:08
4 38 Josie Jones 22:30
5 54 Skylah Haught 24:01
6 ( 60) Macie Myers 25:12
8. 160 St. Marys ( 21:40 1:48:20 6:19)
==================================
1 1 Maggie Drazba 17:18
2 26 Alex Gorrell 21:55
3 40 Emily Strickler 22:40
4 42 Olivia Taylor 22:50
5 51 Katie Billeter 23:37
6 ( 55) Chynna Maze 24:32
7 ( 64) Sara Fetty 26:14
9. 198 Nicholas County ( 23:32 1:57:40 7:38)
==================================
1 14 Aidan Payton 21:17
2 33 Sophie Kiser 22:14
3 39 Erica Logar 22:31
4 41 Kinly Coleman 22:43
5 71 Josie Hucks 28:55
10. 212 East Fairmont ( 23:25 1:57:04 3:31)
==================================
1 25 Brenda Palmer 21:54
2 29 Mikayla Moore 22:01
3 35 Cierra Kendall 22:26
4 61 Rachel Ramage 25:18
5 62 Toree Ridgway 25:25
6 ( 66) Hannah Ferrell 27:05
7 ( 70) Kaitlyn Nuzum 28:05
11. 245 PikeView ( 24:41 2:03:23 7:18)
==================================
1 22 Katelyn Odle 21:41
2 30 Sophie Klein 22:03
3 58 Kaylin Kessenger 24:56
4 63 Kayla Blake 25:44
5 72 Raelynn Smith 28:59
High School Cross Country: AA-A Region IV Championship - Girls - 10.18.12
WVSSAC Cross Country
AA-A Region IV Championship
Nicholas County High School
Girls Results
October 18, 2012
Note: 6 Teams Started so, 3 Girls Teams Advance
Performer of the Meet: Sophie Kiser - Nicholas
Girls 5k Run CC Region IV
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Rutherford, Kylie Wayne High 22:25.42
2 Miller, Hailey Ravenswood H 23:00.33 1
3 Treadway, Taylor Ravenswood H 23:08.86 2
4 Green, Brittany scott high 23:19.08 3
5 Payton, Aidan Nicholas Cou 23:37.05 4
6 Chambers, Sheena scott high 23:55.95 5
7 Crockett, Annie Charleston Catholic 23:59.70 6
8 Kiser, Sophie Nicholas Cou 24:03.64 7
9 Griffith, Lexi scott high 24:27.24 8
10 Graffius, Samantha scott high 24:28.02 9
11 Murray, Hannah Ravenswood H 24:28.95 10
12 Coleman, Kinly Nicholas Cou 24:30.95 11
13 Logar, Erica Nicholas Cou 24:41.89 12
14 Goodwin, Courtney scott high 24:58.67 13
15 Love, Taylor Ravenswood H 25:11.27 14
16 Harris, Sami Charleston Catholic 25:26.39 15
17 Currey, Mariah Ravenswood H 25:43.92 16
18 Mayes, Isabella St.Joe 26:03.70
19 Karimpour, Taranee St.Joe 26:04.11
20 Lough, Kara Charleston Catholic 26:16.80 17
21 Cassingal, Catherine Charleston Catholic 26:19.21 18
22 Blankenship, Jessy scott high 26:23.64 19
23 Blankenship, Megan scott high 26:58.74 20
24 Cantly, Brianne Buffalo High School 27:06.86
25 Kerby, Mary Wirt County 27:11.36 21
26 Pelfrey, Emily Wirt County 27:13.55 22
27 Daly, Claire Charleston Catholic 27:26.61 23
28 Casdorph, Jesse Charleston Catholic 27:59.61 24
29 Knicely, Kalleigh Wirt County 28:00.05 25
30 Mayes, Elizabeth St.Joe 28:19.42
31 Whippel, Catherine St.Joe 28:28.21
32 Fisher, Renee Roane County High 28:30.49
33 Hayman, Larissa Ravenswood H 28:31.21 26
34 Robinson, Kristen Wirt County 28:47.83 27
35 Allen, Katie Buffalo High School 29:14.42
36 Pennesi, Giovanna Roane County High 29:23.70
37 Cooper, Dawna Charleston Catholic 29:24.30 28
38 Gregory, Lindsay Gilmer County 29:47.80
39 Jones, Jessie Gilmer County 29:48.21
40 Allen, Courtney Buffalo High School 30:09.99
41 Hayman, Josie Ravenswood H 30:19.11 29
42 McMillan, Lexie Wirt County 31:07.30 30
43 Gumm, Michaela Gilmer County 31:17.45
44 Coccari, Dina Nicholas Cou 32:26.80 31
45 Hucks, Josie Nicholas Cou 34:09.24 32
46 Sprouse, Alexus Gilmer County 34:36.49
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 scott high 38 3 5 8 9 13 19 20
Total Time: 2:01:08.96
Average: 24:13.80
2 Ravenswood High School 43 1 2 10 14 16 26 29
Total Time: 2:01:33.33
Average: 24:18.67
3 Nicholas County High Scho 65 4 7 11 12 31 32
Total Time: 2:09:20.33
Average: 25:52.07
4 Charleston Catholic 79 6 15 17 18 23 24 28
Total Time: 2:09:28.71
Average: 25:53.75
5 Wirt County High School 125 21 22 25 27 30
Total Time: 2:22:20.09
Average: 28:28.02
High School Cross Country: AA-A Region I Championship - Girls - 10.18.12
WVSSAC Cross Country
AA-A Region I Championship
Doddridge County Park
Girls Results
October 18, 2012
Note: 4 Girls Teams Advance
Performer of the Meet: Ryleigh McCoy - Webster
Girls 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Drazba, Maggie 12 St. Marys H.S. 19:34.33 1
2 Mastrantoni, Kristen 12 Weir H.S. 20:47.39 2
3 Harrison, Emma 12 North Marion H.S. 21:03.53 3
4 Chambers, Kelsey 11 Oak Glen H.S. 21:15.13 4
5 Gordon, Emily 12 Wheeling Central 21:50.35 5
6 Mossor, Cami 11 Williamstown H.S. 21:56.10 6
7 Virtue, Alexis 12 Weir H.S. 21:59.13 7
8 Gateless, Kirsten 11 Braxton County H.S. 22:10.93 8
9 Palmer, Brenda 12 East Fairmont H.S. 22:31.11 9
10 Moore, Mikayla 11 East Fairmont H.S. 22:37.32 10
11 McCoy, Ryleigh 11 Webster County H.S. 22:51.08
12 Harshberger, Christa 12 Magnolia H.S. 22:52.18 11
13 Davis, Amanda 12 Ritchie County H.S. 22:59.21 12
14 Watson, Amber 9 Tyler Consol. 23:05.14 13
15 Chidester, Andrea 11 Williamstown H.S. 23:08.52 14
16 Latocha, Kailee 11 North Marion H.S. 23:12.22 15
17 Gorrell, Alex 10 St. Marys H.S. 23:14.44 16
18 Golinsky, Kate 9 Braxton County H.S. 23:15.65 17
19 Mossor, Shealee 11 Williamstown H.S. 23:19.81 18
20 Strickler, Emily 11 St. Marys H.S. 23:22.81 19
21 Nolder, Felicity 10 Oak Glen H.S. 23:24.58 20
22 Reynolds, Amanda 12 North Marion H.S. 23:26.10 21
23 Robinson, Allie 10 Williamstown H.S. 23:28.73 22
24 Reid, Rena 10 Cameron H.S. 23:32.95
25 Jones, Josie 10 North Marion H.S. 23:45.18 23
26 Billeter, Katie 9 St. Marys H.S. 23:50.85 24
27 Vanoy, Olivia 10 Ritchie County H.S. 23:52.58 25
28 Ehle, Emma 11 Williamstown H.S. 23:53.43 26
