Gilmer Free Press
Best Selling Pop Albums 10.29.09

| TW | Top Albums | LW | WOC |
| 1 | The Twilight Saga: New Moon - Various Artists | 2 | 2 |
| 2 | Southern Voice - Tim McGraw | - | 1 |
| 3 | Crazy Love - Michael Buble | 1 | 3 |
| 4 | The Blueprint 3 - Jay-Z | 3 | 7 |
| 5 | The Time of Our Lives - Miley Cyrus | 5 | 9 |
| 6 | The E.N.D. - The Black Eyed Peas | 6 | 20 |
| 7 | Fearless - Taylor Swift | 7 | 50 |
| 8 | Ocean Eyes - Owl City | 20 | 15 |
| 9 | Love Is the Answer - Barbra Streisand | 4 | 4 |
| 10 | Colour Me Free - Joss Stone | - | 1 |
TW = This Week LW = Last Week WOC = Weeks On Chart