Thursday, March 11, 2010
Gilmer County Magistrate Court Report - 03.10.10

Civil Case(s):
| Plaintiff | Defendant | Filed | Served | Amount |
| United Hospital Center | John W Moss | 02.05.10 | 02.11.10 | $730.03 |
| Stonewall Jackson Memorial Hospital | Theodore D Wright | 02.05.10 | 02.01.10 | $745.46 |
| Keith Dancy | Carol Moss | 02.08.10 | $232.50 | |
| GE Money Bank | Virgil Peggs | 02.10.10 | 02.11.10 | $848.69 |
| James A Atkins | Edmund M Moore | 02.16.10 | 02.17.10 | $1,415.26 |
| Calhoun County Bank | Autumn K McKeown | 02.18.10 | 02.24.10 | $1,023.40 |
| Ruth Moss | Kevin Phillips | 03.01.10 | 03.06.10 | $220.00 |
| Stonewall Jackson Memorial Hospital | David Allenn Stewart | 03.03.10 | $38.81 | |
| Stonewall Jackson Memorial Hospital | Lucas Duane Minney | 03.03.10 | $558.24 |

Criminal Case(s):
| Complainant | Defendant | Offense | Date | Warrant |
| David Bishop | Heather Townsend | Truancy | 02.02.10 | 02.02.10 |
| Chief John Moss | Juvenile | Reckless Driving | 12.10.09 | 02.02.10 |
| Chief John Moss | Juvenile | Seat Belt Violations | 12.10.09 | 02.02.10 |
| Officer David Teters II | Corey Martin Godfrey | Driving Under Influence | 02.06.10 | 02.08.10 |
| Foodland - Glenville | Sherry Padgett | Worthless Check | 02.08.10 | 02.08.10 |
| Deputy Cason S Jones | David Asa Finley | Operators | 01.25.10 | 02.08.10 |
| Deputy Cason S Jones | David Asa Finley | No Proof of Insurance | 01.25.10 | 02.08.10 |
| Deputy Branton R Huffman | Paul Douglas Cantley | Driving Under Influence | 02.14.10 | 02.14.10 |
| Corporal Mark R Yost | Brandon Heath Gum | Petit Larceny | 02.17.10 | 02.17.10 |
| Prosecutor Gerald Hough | Joshua Scott Clark | Reckless Driving | 02.18.10 | 02.18.10 |
| Tpr. M S Summers | Jamie Freda Persinger | Petit Larceny | 02.23.10 | 02.23.10 |
| Tpr. M S Summers | Jamie Freda Persinger | Destruction of Property | 02.23.10 | 02.23.10 |
| Deputy Michael J Wheeler | James Christopher Miller | Domestic Battery | 02.28.10 | 02.28.10 |
| Deputy Michael J Wheeler | James Christopher Miller | Possession of Controlled | 02.28.10 | 02.28.10 |
| Substance | ||||
| Deputy Michael J Wheeler | James Christopher Miller | Receiving and | 02.28.10 | 02.28.10 |
| Transferring Stolen Property | ||||
| Officer David Teters II | Justin Lamar Dingle | Driving Suspended | 02.26.10 | 02.26.10 |
| Driving Revoked | ||||
| Non-DUI-3rd Offense | ||||
| Deputy Cason S Jones | Nicholas E Thompson | Petit Larceny | 03.01.10 | 03.01.10 |
| David Bishop | Harlin Campbell | Truancy | 03.02.10 | 03.02.10 |
| David Bishop | Janet Sprouse | Truancy | 03.02.10 | 03.02.10 |
| David Bishop | David Cosner | Truancy | 03.02.10 | 03.02.10 |
| David Bishop | Dillon Felegie | Truancy | ||
| Deputy Cason S Jones | Wayne T Freshour | Driving Under Influence | 03.03.10 | 03.03.10 |
| Deputy Cason S Jones | Ross Lee Miller | Driving Under Influence | 03.03.10 | 03.05.10 |

WV State Police Citation(s):
| Defendant | Issued | Charge(s) |
| Kevin Daniel Amos | 02.14.10 | Seat Belt Violation |
| No Proof of Insurance | ||
| Heather Ann Black | 02.10.10 | No Proof of Insurance |
| Douglas Scott Freeman | 02.28.10 | Fail to Maintain Control |
| DR/W REV for Defective Equipment | ||
| Dencil Shawn Leeson | 02.24.10 | No Proof of Insurance |
| Ronald Eugene Petty | 02.06.10 | Failure to Maintain Control |
| Andrew E Robinson | 03.07.10 | Speeding |
| Palmer E Stephens | 03.04.10 | Registration Violations |
| Josh M Williams | 02.08.10 | Speeding |
| Driver Suspended - 2nd |
Gilmer County Sheriff Citation(s):
| Defendant | Issued | Charge(s) |
| Tiffany Bennington | 02.03.10 | No Proof of Insurance |
| Kristen R Butcher | 02.12.10 | Driving Revoked |
| Kevin Ray Curry | 02.12.10 | Driving w/o License |
| Francis J Dennison | 02.04.10 | Driving Suspended |
| Revoked for DUI 3-rd Offense | ||
| Driving Under Influence 3-rd Offense | ||
| Wayne Thomas Freshour | 03.04.10 | No Proof of Insurance |
| Patrick W Frymier | 02.21.10 | Possession of Alcohol |
| Ricki Soloman Lee | 02.09.10 | Driving Suspended |
| Revoked Non-DUI | ||
| Ross Lee Miller | 03.03.10 | Driving Under the Influence |
| Rafael A Shaffer | 02.12.10 | Passing in No Passing Zone - Curve |
City of Glenville Citation(s):
| Defendant | Issued | Charge(s) |
| Edna Lee Adkins | 03.10.10 | Motor Vehicle Inspection |
| No Proof of Insurance | ||
| Joran Mishk Biscomb | 02.19.10 | Shoplifting |
| Requests $50 Mandatory Penalty(SEC.1d) | ||
| Corey Martin Godfrey | 02.06.10 | Driving Under the Influence |
| Cody Spence Grounds | 02.25.10 | Reckless Driving |
| Joseph Tickle | 02.25.10 | Operator's |
| Rex Larry Wallbrown | 03.03.10 | Operator's |

Worthless Check(s) Details:
| Defendant | Complainant | Amount |
| Steven R Hornsby | Somerville Exxon | $78.04 |
| Nicole M Cema | Foodland - Glenville | $20.80 |
| Sherry Padgett | Foodland - Glenville | $106.60 |
Community • Gilmer County • Glenville • Court News • (0) Comments • Permalink
Leave a Comment • Print This Article

