Tournament
Tournament
WV HIGH SCHOOL STATE TRACK MEET - Girls - Class A - 05.17.2013 - 05.18.2013
WV HIGH SCHOOL STATE TRACK MEET - Girls - Class A - 05.17.2013 - 05.18.2013
LAIDLEY FIELD, CHARLESTON, WV
Girls 100 Meter Dash A
===================================================================
State Meet: @ 12.42 05.20.2006 Jasmine Cotten, Fayetteville
Name Year School Prelims H#
===================================================================
Preliminaries
1 Elaysia Hill 11 Bishop Donahue 12.83Q 2
2 Kelsey Zuspan 12 Wahama 12.96Q 1
3 Andrea Chidester 11 Williamstown 12.83Q 2
4 Fanta Kaba 12 Pendleton Co. 13.16Q 1
5 Sydney Rush 10 Clay-Battelle 13.13q 2
6 Jessica Kincaid 11 Tucker Co. 13.27q 1
7 Brooklyn Hammer 11 Williamstown 13.33q 1
8 Brianne Cantley 10 Buffalo 13.52q 2
9 Abigale Buchan 10 Valley (Fayette) 13.57 1
10 Kiera Standiford 10 Magnolia 13.66 1
11 McKayla Eddy 12 Clay-Battelle 13.67 2
12 Hillary Casteel 11 Tyler Consol. 13.77 1
13 Catherine Casingal 11 Chas. Cath. 13.85 2
14 Adre’ona Castle 09 Sherman 13.94 2
15 Corbin Dewitt 09 Gr. West 14.02 1
16 Maria Mullin 11 East Hardy 14.05 2
Girls 100 Meter Dash A
=======================================================================
State Meet: @ 12.42 05.20.2006 Jasmine Cotten, Fayetteville
Name Year School Finals Points
=======================================================================
Finals
1 Andrea Chidester 11 Williamstown 12.69 10
2 Kelsey Zuspan 12 Wahama 12.72 8
3 Elaysia Hill 11 Bishop Donahue 12.78 6
4 Sydney Rush 10 Clay-Battelle 12.99 4
5 Brooklyn Hammer 11 Williamstown 13.05 2
6 Jessica Kincaid 11 Tucker Co. 13.18 1
7 Fanta Kaba 12 Pendleton Co. 13.28
8 Brianne Cantley 10 Buffalo 13.50
Girls 200 Meter Dash A
===================================================================
State Meet: @ 25.61 05.18.2012 Andrea Chidester, Williamstown
Name Year School Prelims H#
===================================================================
Preliminaries
1 D’Andra Swiger 12 Doddridge Co. 25.89Q 2
2 Andrea Chidester 11 Williamstown 26.31Q 1
3 Kelsey Zuspan 12 Wahama 26.76Q 1
4 Lindsey Baker 09 Wheeling Central 26.88Q 2
5 Sydney Rush 10 Clay-Battelle 27.12q 1
6 Fanta Kaba 12 Pendleton Co. 27.16q 2
7 Brianne Cantley 10 Buffalo 27.25q 2
8 Hannah Carreon 09 Clay-Battelle 27.31q 2
9 Jessica Kincaid 11 Tucker Co. 27.42 1
10 Elaysia Hill 11 Bishop Donahue 27.43 1
11 Kellie Bedell 11 Moorefield 28.13 1
12 Abigale Buchan 10 Valley (Fayette) 28.18 2
13 Adre’ona Castle 09 Sherman 28.30 1
14 Karson Tolliver 10 Wahama 28.39 1
15 Kerstyn Cline 10 Tyler Consol. 28.64 2
16 Tabatha Baire 09 Gr. West 30.70 2
Girls 200 Meter Dash A
=======================================================================
State Meet: @ 25.61 05.18.2012 Andrea Chidester, Williamstown
Name Year School Finals Points
=======================================================================
Finals
1 D’Andra Swiger 12 Doddridge Co. 26.18 10
2 Andrea Chidester 11 Williamstown 26.25 8
3 Kelsey Zuspan 12 Wahama 26.97 6
4 Lindsey Baker 09 Wheeling Central 27.04 4
5 Hannah Carreon 09 Clay-Battelle 27.69 2
6 Sydney Rush 10 Clay-Battelle 27.80 1
7 Brianne Cantley 10 Buffalo 28.26
8 Fanta Kaba 12 Pendleton Co. 28.27
Girls 400 Meter Dash A
==========================================================================
State Meet: @ 56.84 05.20.2006 Jasmine Cotten, Fayetteville
Name Year School Finals H# Points
==========================================================================
1 Andrea Chidester 11 Williamstown 58.66 2 10
2 Mariah Hall 10 Clay-Battelle 1:00.80 2 8
3 Fanta Kaba 12 Pendleton Co. 1:01.16 2 6
4 Madelin Gardner 11 Williamstown 1:01.46 2 4
5 Chloe Conner 09 Madonna 1:02.46 1 2
6 Kelsey Kyle 10 Tucker Co. 1:02.76 2 1
7 Kathleen Cornell 12 Williamstown 1:03.71 2
8 Kellie Bedell 11 Moorefield 1:04.18 2
9 Asia Mann 12 Gilmer Co. 1:04.69 2
10 Sofia Herrick 09 Magnolia 1:05.06 1
11 Jamie Bailey 12 Richwood 1:06.04 1
12 Chelsea Bonner 11 Tucker Co. 1:06.21 1
13 Ashley Burgess 11 Richwood 1:06.64 1
14 Emily Strickler 11 Saint Marys 1:07.37 1
15 Lauren Pleva 10 Valley (Fayette) 1:09.56 1
Girls 800 Meter Run A
=======================================================================
State Meet: @ 2:20.35 05.19.2012 Maggie Drazba, Saint Marys
Name Year School Finals Points
=======================================================================
1 Margaret Drazba 12 Saint Marys 2:21.42 10
2 Olivia Miller 10 Tucker Co. 2:26.91 8
3 Payton Mullens 09 Chas. Cath. 2:29.61 6
4 Cami Mossor 11 Williamstown 2:29.80 4
5 Quincy McKown 11 Chas. Cath. 2:30.22 2
6 Breanna Mazzella 12 Richwood 2:30.79 1
7 Lauren Cline 11 Magnolia 2:31.60
8 Peyton Keener 09 Chas. Cath. 2:33.15
9 Carley Ellison 12 Williamstown 2:34.59
10 Amelia Sebok 09 Sherman 2:36.87
11 Carly Fletcher 11 Tyler Consol. 2:37.42
12 Rena Reid 10 Cameron 2:38.16
13 Melissa Murphy 09 Pocahontas Co. 2:39.92
14 Ashley Cassidy 12 Tucker Co. 2:40.90
15 Samantha Garretson 11 Sherman 2:56.77
Girls 1600 Meter Run A
=======================================================================
State Meet: @ 4:56.23 05.19.2012 Maggie Drazba, Saint Marys
Name Year School Finals Points
=======================================================================
1 Margaret Drazba 12 Saint Marys 5:03.53 10
2 Payton Mullens 09 Chas. Cath. 5:30.31 8
3 Cami Mossor 11 Williamstown 5:31.02 6
4 Breanna Mazzella 12 Richwood 5:32.13 4
5 Carley Ellison 12 Williamstown 5:34.49 2
6 Quincy McKown 11 Chas. Cath. 5:35.02 1
7 Ashley Cassidy 12 Tucker Co. 5:36.74
8 Peyton Keener 09 Chas. Cath. 5:39.03
9 Amelia Sebok 09 Sherman 5:50.43
10 Sara Dalen 10 Pendleton Co. 5:52.10
11 Alex Gorrell 10 Saint Marys 5:56.50
12 Madison Mullenax 10 Tucker Co. 5:56.86
13 Abbie Barnette 10 Trinity 5:57.21
14 Rena Reid 10 Cameron 5:57.46
15 Samantha Garretson 11 Sherman 6:09.75
16 Katie Benson 10 Gilmer Co. 6:20.73
Girls 3200 Meter Run A
=======================================================================
State Meet: @ 10:59.09 05.18.2012 Maggie Drazba, Saint Marys
Name Year School Finals Points
=======================================================================
1 Margaret Drazba 12 Saint Marys 10:31.83@ 10
2 Ashley Cassidy 12 Tucker Co. 12:04.14 8
3 Breanna Mazzella 12 Richwood 12:07.19 6
4 Sara Dalen 10 Pendleton Co. 12:35.43 4
5 Amelia Sebok 09 Sherman 12:40.03 2
6 Madison Mullenax 10 Tucker Co. 12:47.59 1
7 Taylor Ambrose 09 Tucker Co. 12:51.84
8 Christa Harshberger 12 Magnolia 13:00.19
9 Melissa Murphy 09 Pocahontas Co. 13:08.29
10 Abbie Barnette 10 Trinity 13:18.89
11 Amber Watson 09 Tyler Consol. 13:25.54
12 Samantha Garretson 11 Sherman 13:26.74
13 Katie Benson 10 Gilmer Co. 13:51.06
14 Annie Crockett 11 Chas. Cath. 13:51.80
15 Sarah Settle 10 Williamstown 14:06.03
16 Kaitlyn Fulks 11 Williamstown 14:16.67
Girls 100 Meter Hurdles 33” A
===================================================================
State Meet: @ 14.90 05.22.2010 Lacey Hampton, Bishop Donahue
Name Year School Prelims H#
===================================================================
Preliminaries
1 Sarah Ferguson 11 Doddridge Co. 15.75Q 2
2 Hannah Carreon 09 Clay-Battelle 16.63Q 1
3 Haylea LeMasters 12 Tyler Consol. 16.31Q 2
4 Jessie Kerns 12 Williamstown 16.75Q 1
5 Madelin Gardner 11 Williamstown 16.57q 2
6 Amber Evans 12 Tucker Co. 16.80q 1
7 Haley Hinchman 12 Richwood 16.91q 2
8 Bailey Clark 11 Wheeling Central 17.16q 1
9 Kylie Moore 11 Tucker Co. 17.19 1
10 Makayla Clegg 12 Tyler Consol. 17.29 2
11 Presley Jordan 10 Trinity 17.48 2
12 Kayla Hizer 10 Paden City 17.68 2
13 Caroline Miller 12 Tucker Co. 18.33 1
14 Justice Ingram 11 Doddridge Co. 18.82 1
15 Hannah Green 09 Richwood 19.60 1
16 Drema Hinkle 12 Richwood 20.00 2
Girls 100 Meter Hurdles 33” A
=======================================================================
State Meet: @ 14.90 05.22.2010 Lacey Hampton, Bishop Donahue
Name Year School Finals Points
=======================================================================
Finals
1 Sarah Ferguson 11 Doddridge Co. 15.52 10
2 Hannah Carreon 09 Clay-Battelle 16.23 8
3 Jessie Kerns 12 Williamstown 16.29 6
4 Bailey Clark 11 Wheeling Central 16.31 4
5 Haylea LeMasters 12 Tyler Consol. 16.48 2
6 Haley Hinchman 12 Richwood 16.62 1
7 Madelin Gardner 11 Williamstown 16.69
8 Amber Evans 12 Tucker Co. 16.81
Girls 300 Meter Hurdles 30” A
==========================================================================
State Meet: @ 46.39 05.21.2011 Gretchen Lantz, South Harrison
Name Year School Finals H# Points
==========================================================================
1 D’Andra Swiger 12 Doddridge Co. 45.41@ 2 10
2 Sarah Ferguson 11 Doddridge Co. 47.51 2 8
3 Madelin Gardner 11 Williamstown 47.96 2 6
4 Olivia Miller 10 Tucker Co. 48.15 2 4
5 Kylie Moore 11 Tucker Co. 48.46 2 2
6 Haley Hinchman 12 Richwood 48.54 2 1
7 Hannah Carreon 09 Clay-Battelle 48.82 1
8 Karson Tolliver 10 Wahama 48.90 1
9 Haylea LeMasters 12 Tyler Consol. 49.50 2
10 Aspen Matlock 12 Wheeling Central 51.26 2
11 Caroline Miller 12 Tucker Co. 52.45 1
12 Presley Jordan 10 Trinity 52.92 1
13 Hannah Green 09 Richwood 57.46 1
14 Allison Christian 09 Sherman 1:03.02 1
Girls 4x100 Meter Relay A
==========================================================================
State Meet: @ 51.02 05.19.2012 Williamstown HS, Williamstown
K Hammer, A Chidester, T Edge, B Hammer
School Finals H# Points
==========================================================================
1 Clay-Battelle HS 51.90 2 10
1) McKayla Eddy 12 2) Mariah Hall 10
3) Fontana Eddy 10 4) Sydney Rush 10
2 Charleston Catholic HS 52.97 2 8
1) Sarah Joseck 11 2) Caroline Dundervill 09
3) Catherine Casingal 11 4) Payton Mullens 09
3 Wheeling Central Catholic HS 53.52 2 6
1) Aspen Matlock 12 2) Lindsey Baker 09
3) Elizabeth Stayduhar 12 4) Bailey Clark 11
4 Tyler Consolidated HS 53.59 2 4
1) Kerstyn Cline 10 2) Allison Wable 12
3) Katelyn Gogan 09 4) Hillary Casteel 11
5 Tucker County HS 53.80 1 2
1) Amber Evans 12 2) Kylie Moore 11
3) Miranda Siler 11 4) Kelsey Kyle 10
6 Wahama HS 54.26 2 1
1) Kelsey Taylor 09 2) Kelsey Zuspan 12
3) Karson Tolliver 10 4) Olivia Hill 09
7 Buffalo HS 54.32 2
1) Kennedy Fowler 09 2) Brianne Cantley 10
3) Lasaia Gritt 11 4) Kayla Willbond 09
8 Gilmer County HS 55.72 1
1) Hannah Roberts 11 2) Halee Wildman 09
3) Tisha Riffle 10 4) MacKenzee Huff 09
9 Greenbrier West HS 56.00 1
1) Jessica Sheppard 09 2) Corbin Dewitt 09
3) Shae Amick 09 4) Tabatha Baire 09
10 Doddridge County HS 56.22 1
1) Justice Ingram 11 2) Courtney Randolph 09
3) Hannah Burgreen 09 4) Haley Stephenson 09
11 Williamstown HS 56.22 2
1) Brooklyn Hammer 11 2) Jessie Kerns 12
3) Lincoln Postlewaite 12 4) Madelin Gardner 11
12 Moorefield HS 56.34 1
1) Kaitlin Cook 09 2) Courtney Hannas 10
3) Celeste Smith 09 4) Kellie Bedell 11
13 Madonna HS 58.13 2
1) Makenna Dziatkowicz 12 2) Chloe Conner 09
3) Gianna Anile 11 4) Molly Pavan 10
14 East Hardy HS 58.19 1
1) Ashley Wilkins 11 2) Shyane Constable 11
3) Blair East 09 4) Maria Mullin 11
15 Richwood HS 59.26 1
1) Drema Hinkle 12 2) Jennifer Shelford 10
3) Breanna Russell 10 4) Emily Bennett 10
Girls 4x200 Meter Relay A
==========================================================================
State Meet: @ 1:46.95 05.21.2011 Williamstown HS, Williamstown
B Early, M Roberts, A Chidester, M Gardner
School Finals H# Points
==========================================================================
1 Clay-Battelle HS 1:49.37 2 10
1) McKayla Eddy 12 2) Mariah Hall 10
3) Fontana Eddy 10 4) Sydney Rush 10
2 Wheeling Central Catholic HS 1:52.77 2 8
1) Aspen Matlock 12 2) Lindsey Baker 09
3) Elizabeth Stayduhar 12 4) Bailey Clark 11
3 Madonna HS 1:53.43 2 6
1) Makenna Dziatkowicz 12 2) Chloe Conner 09
3) Gianna Anile 11 4) Francesca Basil 11
4 Tyler Consolidated HS 1:53.86 2 4
1) Kerstyn Cline 10 2) Brooke Keys 10
3) Katelyn Gogan 09 4) Hillary Casteel 11
5 Williamstown HS 1:54.49 2 2
1) Brooklyn Hammer 11 2) Lincoln Postlewaite 12
3) Allie Robinson 10 4) Jessie Kerns 12
6 Charleston Catholic HS 1:55.55 2 1
1) Sarah Joseck 11 2) Caroline Dundervill 09
3) Peyton Keener 09 4) Catherine Casingal 11
7 Magnolia HS 1:57.03 2
1) Sofia Herrick 09 2) Lauren Cline 11
3) Kiera Standiford 10 4) Rachel Arbogast 09
8 Greenbrier West HS 1:57.52 2
1) Jessica Sheppard 09 2) Corbin Dewitt 09
3) Shae Amick 09 4) Tabatha Baire 09
9 Richwood HS 1:57.94 1
1) Breanna Russell 10 2) Jennifer Shelford 10
3) Ashley Burgess 11 4) Haley Hinchman 12
10 Gilmer County HS 1:59.12 1
1) Hannah Roberts 11 2) Tisha Riffle 10
3) Halee Wildman 09 4) MacKenzee Huff 09
11 Moorefield HS 1:59.87 1
1) Courtney Hannas 10 2) Whitney Smith 12
3) Celeste Smith 09 4) Kellie Bedell 11
12 Buffalo HS 2:00.02 1
1) Chloe Stephens 11 2) Brianne Cantley 10
3) Lasaia Gritt 11 4) Kayla Willbond 09
13 Trinity Christian HS 2:00.38 1
1) Sophie Kenney 09 2) Olivia Kinkade 09
3) Olivia Kelley 10 4) Peyton Konchesky 11
14 Pocahontas County HS 2:06.83 1
1) Emily Gibson 12 2) Samantha Collins 09
3) Tiffany Alexander 12 4) Chantella Lewis 12
15 East Hardy HS 2:09.70 1
1) Ashley Wilkins 11 2) Vanessa Riggs 10
3) Blair East 09 4) Autumn Ashwood 10
Girls 4x400 Meter Relay A
==========================================================================
State Meet: @ 4:15.91 05.21.2011 Williamstown HS, Williamstown
K Cornell, C Flowers, M Roberts, B Early
School Finals H# Points
==========================================================================
1 Madonna HS 4:17.88 2 10
1) Gianna Anile 11 2) Chloe Conner 09
3) Cameron Dowiak 10 4) Hannah Barger 10
2 Clay-Battelle HS 4:18.85 2 8
1) Mariah Hall 10 2) Amanda Ammons 11
3) Fontana Eddy 10 4) McKayla Eddy 12
3 Williamstown HS 4:23.13 2 6
1) Kathleen Cornell 12 2) Allie Robinson 10
3) Carley Ellison 12 4) Cami Mossor 11
4 Charleston Catholic HS 4:28.03 2 4
1) Sophia Bumgardner 09 2) Caroline Dundervill 09
3) Quincy McKown 11 4) Sarah Joseck 11
5 Richwood HS 4:30.36 1 2
1) Jamie Bailey 12 2) Ashley Burgess 11
3) Breanna Mazzella 12 4) Hannah Brown 11
6 Tyler Consolidated HS 4:30.53 2 1
1) Katelyn Gogan 09 2) Megan Carpenter 11
3) Allison Wable 12 4) Carly Fletcher 11
7 Magnolia HS 4:32.50 2
1) Sofia Herrick 09 2) Lauren Cline 11
3) Kiera Standiford 10 4) Renee Smith 11
8 Wirt County HS 4:34.08 1
1) Breana Moss 09 2) Ashley Moore 12
3) Gwynn Smith 10 4) Morgan Litton 12
9 South Harrison HS 4:36.51 1
1) Kendra Myers 11 2) Cierra Merrill 09
3) Kate Dye 09 4) Jessica Ice 09
10 Saint Marys HS 4:37.05 2
1) Emily Strickler 11 2) Katelyn Billeter 09
3) Olivia Taylor 10 4) Alex Gorrell 10
11 Gilmer County HS 4:37.68 2
1) Katie Benson 10 2) Lindsay Gregory 12
3) Jessica Jones 12 4) Asia Mann 12
12 Trinity Christian HS 4:39.74 1
1) Alexis Zini 11 2) Olivia Kelley 10
3) Olivia Kinkade 09 4) Janelle English 09
13 Sherman HS 5:09.32 1
1) Sydney Weikle 11 2) Hayley Salyers 09
3) Kara Davis 11 4) Brittany Bowdish 12
14 Fayetteville HS 5:22.71 1
1) Emily Akers 11 2) Emma Ellis 09
3) Breana Bennett 11 4) Joelene Rodgers 12
—Pocahontas County HS DQ 1 lane violation
1) Tiffany Alexander 12 2) Chantella Lewis 12
3) Rebecca Anderson 11 4) Melissa Murphy 09
—Tucker County HS DQ 1 lane violation
1) Kelsey Kyle 10 2) Chelsea Bonner 11
3) Jessica Kincaid 11 4) Mikayla Long 09
Girls 4x800 Meter Relay A
=======================================================================
State Meet: @ 9:48.85 05.18.2012 Saint Marys HS, Saint Marys
A Johnson, O Taylor, B Knight, M Drazba
School Finals Points
=======================================================================
1 Charleston Catholic HS 10:04.68 10
1) Peyton Keener 09 2) Sarah Joseck 11
3) Quincy McKown 11 4) Payton Mullens 09
2 Williamstown HS 10:06.71 8
1) Kathleen Cornell 12 2) Allie Robinson 10
3) Carley Ellison 12 4) Cami Mossor 11
3 Tucker County HS 10:31.00 6
1) Ashley Cassidy 12 2) Madison Reall 09
3) Taylor Ambrose 09 4) Madison Mullenax 10
4 Tyler Consolidated HS 10:35.30 4
1) Megan Carpenter 11 2) Allison Wable 12
3) Haleigh Smith 10 4) Carly Fletcher 11
5 Saint Marys HS 10:36.76 2
1) Alex Gorrell 10 2) Olivia Taylor 10
3) Katelyn Billeter 09 4) Margaret Drazba 12
6 Trinity Christian HS 10:41.62 1
1) Abbie Barnette 10 2) Alexis Zini 11
3) Janelle English 09 4) Olivia Kelley 10
7 Magnolia HS 10:42.94
1) Lauren Cline 11 2) Emily Clegg 11
3) Christa Harshberger 12 4) Renee Smith 11
8 Madonna HS 10:51.57
1) Hannah Barger 10 2) Cameron Dowiak 10
3) Gaby Kotten 10 4) Shelby Kirk 11
9 Gilmer County HS 10:54.76
1) Asia Mann 12 2) Lindsay Gregory 12
3) Katie Benson 10 4) Jessica Jones 12
10 Clay-Battelle HS 10:59.38
1) Amanda Ammons 11 2) Rachel Cropper 12
3) Victoria Chisler 09 4) Michelle Spears 09
11 Wirt County HS 11:01.07
1) Morgan Litton 12 2) Ashley Moore 12
3) Lillian Greenleaf 09 4) Mary Kerby 09
12 Sherman HS 11:44.96
1) Samantha Garretson 11 2) Sydney Weikle 11
3) Hayley Salyers 09 4) Amelia Sebok 09
13 East Hardy HS 11:53.64
1) Kassidy Benjamin 10 2) Destini Carr 11
3) Nancy Yates 11 4) Shyane Constable 11
14 Richwood HS 11:54.67
1) Brandi Lough 12 2) Brianna Farnsworth 10
3) Ashley Burgess 11 4) Breanna Russell 10
15 South Harrison HS 12:20.58
1) Mary Kate Riffle 12 2) Cierra Merrill 09
3) Darryan Ward 12 4) Kate Dye 09
Girls 4x102.5 Meter Shuttle Hurdle A
==========================================================================
State Meet: @ 1:05.82 05.18.2012 Williamstown HS, Williamstown
K Hammer, K Cornell, M Gardner, L Postlewaite
School Finals H# Points
==========================================================================
1 Wheeling Central Catholic HS 1:06.06 4 10
1) Bailey Clark 11 2) Elizabeth Stayduhar 12
3) Lindsey Baker 09 4) Aspen Matlock 12
2 Tucker County HS 1:07.03 4 8
1) Amber Evans 12 2) Caroline Miller 12
3) Kylie Moore 11 4) Olivia Miller 10
3 Richwood HS 1:11.46 3 6
1) Haley Hinchman 12 2) Hannah Brown 11
3) Hannah Green 09 4) Jamie Bailey 12
4 Tyler Consolidated HS 1:11.53 4 4
1) Makayla Clegg 12 2) Kaylee Hartsfield 10
3) Allison Wable 12 4) Hannah Casteel 09
5 Doddridge County HS 1:11.58 3 2
1) Justice Ingram 11 2) Haley Stephenson 09
3) Chelsey Randolph 09 4) Sarah Ferguson 11
6 Paden City HS 1:11.72 3 1
1) Lynnsie Parsons 12 2) Josie Fox 11
3) Logan Cosper 12 4) Kayla Hizer 10
7 Madonna HS 1:12.77 2
1) Makenna Dziatkowicz 12 2) Cameron Dowiak 10
3) Tessie Tokash 09 4) Francesca Basil 11
8 Trinity Christian HS 1:13.87 2
1) Peyton Konchesky 11 2) Olivia Kinkade 09
3) Liana English 09 4) Presley Jordan 10
9 Gilmer County HS 1:15.09 3
1) Hannah Roberts 11 2) MacKenzee Huff 09
3) Autumn Marks 09 4) Tisha Riffle 10
10 Moorefield HS 1:16.01 2
1) Whitney Smith 12 2) Kaitlin Cook 09
3) Courtney Hannas 10 4) Celeste Smith 09
11 Valley (Wetzel) HS 1:16.23 2
1) Savanna Bates 09 2) Cassidy Price 09
3) Abagail Willey 11 4) Erin Brown 09
12 Magnolia HS 1:17.32 1
1) Kiera Standiford 10 2) Rachel Arbogast 09
3) Courtney Slider 09 4) Cedar Sands 09
13 East Hardy HS 1:19.44 1
1) Kassidy Benjamin 10 2) Nancy Yates 11
3) Ashton Griffith 12 4) Shyane Constable 11
14 Sherman HS 1:20.90 1
1) Jordan Canterbury 12 2) Allison Christian 09
3) Kara Davis 11 4) Sydney Weikle 11
15 Clay-Battelle HS 1:21.34 1
1) Rebecca Burnfield 10 2) Heather Joyce 09
3) September Eakin 09 4) Amber Bryner 10
—Williamstown HS DQ 4 Exchange Violation 3
1) Jessie Kerns 12 2) Kathleen Cornell 12
3) Erica Amos 10 4) Lincoln Postlewaite 12
Girls High Jump A
=======================================================================
State Meet: @ 5-04 05.20.2011 Megan Steele, Williamstown
Name Year School Finals Points
=======================================================================
1 Megan Steele 12 Williamstown 5-02.00 10
2 Olivia Miller 10 Tucker Co. 5-00.00 7
2 D’Andra Swiger 12 Doddridge Co. 5-00.00 7
4 Jamie Bailey 12 Richwood J5-00.00 4
5 Ciara Flowers 12 Williamstown 4-10.00 2
6 Maddie Ross 09 Cameron J4-10.00 1
7 Abigale Buchan 10 Valley (Fayette) 4-08.00
7 Haley Stephenson 09 Doddridge Co. 4-08.00
9 Makayla Clegg 12 Tyler Consol. J4-08.00
10 Megan Carpenter 11 Tyler Consol. 4-06.00
—Abagail Willey 11 Valley (Wetzel) NH
—Emily Smallman 09 Valley (Fayette) NH
—Whitney Smith 12 Moorefield NH
—Nancy Yates 11 East Hardy NH
—Summer Nelson 09 Tucker Co. NH
—Brianna Farnsworth 10 Richwood NH
Girls Pole Vault A
=======================================================================
State Meet: @ 10-06 05.21.2005 Kendall Queen, Williamstown
Name Year School Finals Points
=======================================================================
1 Lincoln Postlewaite 12 Williamstown 10-07.00@ 10
2 Haylea LeMasters 12 Tyler Consol. 8-06.00 8
3 Erica Amos 10 Williamstown J8-06.00 6
4 Catherine Casingal 11 Chas. Cath. J8-06.00 4
5 Chelsey Randolph 09 Doddridge Co. 8-00.00 2
6 Caroline Bantug 11 Tyler Consol. 7-06.00 1
—Amy Mason 11 Valley (Wetzel) NH
—Hannah Casteel 09 Tyler Consol. NH
Girls Long Jump A
=======================================================================
State Meet: @ 17-10.25 05.19.2006 Jasmine Cotten, Fayetteville
Name Year School Finals Points
=======================================================================
1 D’Andra Swiger 12 Doddridge Co. 17-02.00 10
2 Sarah Ferguson 11 Doddridge Co. 16-03.25 8
3 Haylea LeMasters 12 Tyler Consol. 15-10.00 6
4 Andrea Chidester 11 Williamstown 15-09.50 4
5 Kelsey Zuspan 12 Wahama 15-08.50 2
6 Kelsey Kyle 10 Tucker Co. 15-01.50 1
7 Abagail Willey 11 Valley (Wetzel) 15-00.75
8 Fanta Kaba 12 Pendleton Co. 14-10.50
9 Hannah Brown 11 Richwood 14-04.75
10 Hannah Currence 10 Tygarts Valley 14-03.00
11 Maria Mullin 11 East Hardy 13-09.75
12 Kerstyn Cline 10 Tyler Consol. 13-09.50
12 Haley Stephenson 09 Doddridge Co. 13-09.50
14 Abigale Buchan 10 Valley (Fayette) 12-11.00
Girls Shot Put A
=======================================================================
State Meet: @ 40-11 2003 Molly Kiger, Williamstown
Name Year School Finals Points
=======================================================================
1 Tiffany Jones 11 Union (G) 34-02.25 10
2 Laura Taylor 09 Saint Marys 31-10.00 8
3 Gina Marks 11 Chas. Cath. 31-00.50 6
4 Aiyana Kachmarek 10 Tucker Co. 30-01.50 4
5 Becky Beiter 12 Bishop Donahue 29-10.50 2
6 Lauren Amos 12 Williamstown 29-09.50 1
7 Taylor Pavan 12 Madonna 29-08.00
8 Savannah Phillips 10 Doddridge Co. 29-07.25
9 Stina Fardig 12 Saint Marys 27-03.00
10 Lydia Mullenax 09 Tucker Co. 26-11.50
11 Rylee Cunningham 09 Williamstown 26-07.50
12 Gabriella Glaspell 09 Doddridge Co. 26-06.00
13 Larisa Gordon 12 Gilmer Co. 26-05.00
14 Jordan Canterbury 12 Sherman 24-09.00
15 Amber Linville 12 Tug Valley 23-10.00
16 Camerson Baisden 09 Tug Valley 22-03.00
Girls Discus Throw A
=======================================================================
State Meet: @ 123-05 5/21/2004 Molly Kiger, Williamstown
Name Year School Finals Points
=======================================================================
1 Aiyana Kachmarek 10 Tucker Co. 108-05 10
2 Fredriciah Gardner 11 Pocahontas Co. 101-10 8
3 Taylor Pavan 12 Madonna 101-07 6
4 Rylee Cunningham 09 Williamstown 101-02 4
5 Melissa Cieslewski 09 Williamstown 100-10 2
6 Lisa Spencer 10 Williamstown 98-02 1
7 Tiffany Jones 11 Union (G) 97-00
8 Savannah Phillips 10 Doddridge Co. 94-11
9 Larisa Gordon 12 Gilmer Co. 88-04
10 Laura Taylor 09 Saint Marys 87-06
11 Gabriella Glaspell 09 Doddridge Co. 86-02
12 Becky Beiter 12 Bishop Donahue 80-11
13 Raven Boggs 12 Richwood 66-08
14 Danielle Amick 11 Richwood 64-06
15 Rachel Cropper 12 Clay-Battelle 63-05
16 Marissa Kennan 10 Richwood 58-06
Girls - A - Team Rankings - 18 Events Scored
===============================================================================
1) Williamstown HS 114 2) Doddridge County HS 67
3) Tucker County HS 63 4) Clay-Battelle HS 51
5) Charleston Catholic HS 50 6) Saint Marys HS 40
7) Tyler Consolidated HS 34 8) Wheeling Central Catholic 32
9) Richwood HS 25 10) Madonna HS 24
11) Wahama HS 17 12) Union HS 10
12) Pendleton County HS 10 14) Bishop Donahue HS 8
14) Pocahontas County HS 8 16) Sherman HS 2
17) Cameron HS 1 17) Trinity Christian HS 1
17) Paden City HS 1
WV HIGH SCHOOL STATE TRACK MEET - Boys - Class A - 05.17.2013 - 05.18.2013
WV HIGH SCHOOL STATE TRACK MEET - Boys - Class A - 05.17.2013 - 05.18.2013
LAIDLEY FIELD, CHARLESTON, WV
Gilmer County’s Anthony Aviles High Jumps 6’9”
Breaking State Record for Third Time 2013

Boys 100 Meter Dash A
===================================================================
State Meet: @ 10.98 05.21.2005 Brandon Belcher, Williamson
Name Year School Prelims H#
===================================================================
Preliminaries
1 Jonathan Gore 12 Fayetteville 11.28Q 2
2 Joshua Parker 12 East Hardy 11.40Q 1
3 Alex Doak 12 Tyler Consol. 11.29Q 2
4 Shayne Hinkle 12 Clay-Battelle 11.43Q 1
5 Jordan Tucker 10 Buffalo 11.48q 1
6 Jacob Ortiz 12 Wahama 11.54q 2
7 Ethan Barker 12 Midland Trail 11.73q 2
8 Mathew Zlatkind 10 Williamstown J11.73q 1
9 Mitchell Mason 11 Tucker Co. 11.77 1
10 Jonah Flynn 12 Pendleton Co. 11.84 2
11 Trace Hart 12 Williamstown 11.90 1
